Difference between revisions of "Snail Rallying Course 1"
(→Forward Pace Notes (1)) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
[[Image:SnailValleyRoute.jpg|frame]] | [[Image:SnailValleyRoute.jpg|frame]] | ||
− | + | {{Depreciated}} | |
− | In reverse, the course is a fast section, featuring a couple of jumps, then a blast around the snail shop | + | Snail Valley is a gentle sweep through the country side of [[Tir Infernis]] with fine apple orchards the snail shop and the estuary. |
+ | |||
+ | The forward route features a tight and twisty downhill mountain section incorporating a hairpin turn and fast flowing corners through the apple trees before a final downhill and fairly striaight blast to the bridge. | ||
+ | |||
+ | In reverse, the course is a fast section, featuring a couple of jumps to get up to the orchard, then a blast around the snail shop before another uphill section into the hairpin and the final dash up in the mountains. | ||
Since the course is run in the forward and reverse directions, the start of the forward course is the finish of the reverse course, and visa versa. | Since the course is run in the forward and reverse directions, the start of the forward course is the finish of the reverse course, and visa versa. | ||
Line 14: | Line 18: | ||
==Forward Pace Notes (1)== | ==Forward Pace Notes (1)== | ||
− | + | <span style="font-size:50px;color:#00FF00;">GO</span> <span style="font-size:60px">150 [[Image:TurnLeft.png]] 260 [[Image:HairpinRight.png]] [[Image:Tightens.png]] 280 Long-[[Image:TurnLeft.png]] 150 [[Image:TurnRight.png]] 150 [[Image:Tightens.png]] 2x[[Image:TurnLeft.png]] [[Image:TurnHardRight.png]] 320 [[Image:Bumps.png]] [[Image:TurnLeft.png]] [[Image:Bumps.png]] [[Image:TurnHardRight.png]] [[Image:Bumps.png]] [[Image:TurnRight.png]] 270[[Image:TurnHardLeft.png]] 100</span> <span style="font-size:50px;color:#F00F00;">STOP</span> | |
− | <span style="font-size:50px;color:#00FF00;">GO</span> <span style="font-size:60px">150 | + | |
==Reverse Pace Notes (2)== | ==Reverse Pace Notes (2)== | ||
− | + | <span style="font-size:50px;color:#00FF00;">GO</span> <span style="font-size:60px">100 [[Image:TurnRight.png]] [[Image:TurnHardRight.png]] 200 [[Image:TurnLeft.png]] 220 [[Image:Bumps.png]] [[Image:TurnLeft.png]] [[Image:Bumps.png]] [[Image:TurnRight.png]] [[Image:Bumps.png]] 330 [[Image:TurnHardLeft.png]] 2x[[Image:TurnRight.png]] 15 [[Image:TurnRight.png]] 130 Long-[[Image:TurnRight.png]] | |
+ | 310 [[Image:HairpinLeft.png]] 200 [[Image:TurnRight.png]] 100</span> <span style="font-size:50px;color:#FF0000;">STOP</span> | ||
==Tips & Tricks== | ==Tips & Tricks== |
Latest revision as of 15:57, 3 December 2011
This article has been flagged as Depreciated.
Information contained in this article is depreciated due to administrative policy changes or changes within the Dragon Isles itself.
Snail Valley is a gentle sweep through the country side of Tir Infernis with fine apple orchards the snail shop and the estuary.
The forward route features a tight and twisty downhill mountain section incorporating a hairpin turn and fast flowing corners through the apple trees before a final downhill and fairly striaight blast to the bridge.
In reverse, the course is a fast section, featuring a couple of jumps to get up to the orchard, then a blast around the snail shop before another uphill section into the hairpin and the final dash up in the mountains.
Since the course is run in the forward and reverse directions, the start of the forward course is the finish of the reverse course, and visa versa. These points are as follows:
Start1 (Finish2): The snail path at the boundary of Cathedral and Tir Infernis, part of the Cathedral Circular Walk
Start2 (Finish1): The bridge from Tir Infernis into Tir na Lir
Forward Pace Notes (1)
GO 150 260 280 Long- 150 150 2x 320 270 100 STOP
Reverse Pace Notes (2)
GO 100 200 220 330 2x 15 130 Long- 310 200 100 STOP
Tips & Tricks
- The mountain section and hairpin are best traversed in walk, the remainder of the course can be taken in run.
- Being smooth and not hitting the walls in the final section are faster then cutting the corners