Difference between revisions of "Wyrm Hatching Attachment Guide"
m (Added to Tutorials category) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
− | This guide aims to provide an overview of | + | This guide aims to provide an overview of the attachment possibilities that there are on Wyrm Hatchlings with a view to helping developers of accessories and clothing for dragons.<br /> |
+ | |||
+ | This guide only covers Wyrm Hatchlings only. Wyvern Hatchlings, Wyrmlings, Dragons and Wyverns use different attachment points and animation overrides. These are discussed in other guides. | ||
==Avatar Attachment Points== | ==Avatar Attachment Points== | ||
− | The following tables | + | The following tables define the attachment points on an avatar, and how they are utilised by a Wyrm Hatchling avatar and how the free points are mapped to the parts of a wyrm hatchling avatar. |
===Head=== | ===Head=== | ||
Line 26: | Line 28: | ||
|} | |} | ||
− | All of the spare attachment points | + | All of the spare attachment points are mapped to the hatchlings head. |
===Torso=== | ===Torso=== | ||
Line 49: | Line 51: | ||
|} | |} | ||
− | The 'Back' and 'Pelvis' | + | The attachment points are mapped as follows: |
− | + | * the 'Back' and 'Pelvis' are mapped to the body of the hatchling. | |
− | + | * the 'Left Hip' is mapped to the left leg of the hatching. | |
+ | * the 'Right Hip' is mapped to the right leg of the hatching. | ||
===Limbs=== | ===Limbs=== | ||
Line 78: | Line 81: | ||
* the 'left lower arm' moves with the left arm/hand | * the 'left lower arm' moves with the left arm/hand | ||
* the 'right lower arm' moves with the right arm/hand | * the 'right lower arm' moves with the right arm/hand | ||
− | |||
− | |||
* the 'left foot' moves with the left leg/foot | * the 'left foot' moves with the left leg/foot | ||
* the 'right foot' moves with the right leg/foot | * the 'right foot' moves with the right leg/foot | ||
+ | * the 'left hand' and 'right hand' appear to moves with the opposite wings - but this isn't the case when walking | ||
+ | |||
+ | [[Category:Tutorials]] |
Latest revision as of 19:43, 23 October 2007
Contents |
Introduction
This guide aims to provide an overview of the attachment possibilities that there are on Wyrm Hatchlings with a view to helping developers of accessories and clothing for dragons.
This guide only covers Wyrm Hatchlings only. Wyvern Hatchlings, Wyrmlings, Dragons and Wyverns use different attachment points and animation overrides. These are discussed in other guides.
Avatar Attachment Points
The following tables define the attachment points on an avatar, and how they are utilised by a Wyrm Hatchling avatar and how the free points are mapped to the parts of a wyrm hatchling avatar.
Head
There are eight attachment points used on the head.
Attachment Point | Used by | Attachment Point | Used by |
---|---|---|---|
skull | Head | left ear | |
nose | right ear | ||
mouth | left eye | ||
chin | right eye |
All of the spare attachment points are mapped to the hatchlings head.
Torso
There are ten attachment points on the torso of which four are used.
Attachment Point | Used by | Attachment Point | Used by |
---|---|---|---|
left shoulder | Left Wing | left pectoral | |
right shoulder | Right Wing | right pectoral | |
chest | Body | back | |
stomach | Tail | pelvis | |
left hip | right hip |
The attachment points are mapped as follows:
- the 'Back' and 'Pelvis' are mapped to the body of the hatchling.
- the 'Left Hip' is mapped to the left leg of the hatching.
- the 'Right Hip' is mapped to the right leg of the hatching.
Limbs
There are twelve attachment points on the limbs of which six are currently used.
Attachment Point | Used by | Attachment Point | Used by |
---|---|---|---|
left upper arm | Left Arm | right upper arm | Right Arm |
left lower arm | right lower arm | ||
left hand | right hand | ||
left upper leg | Left Hind Leg | right upper leg | Right Hind Leg |
left lower leg | Invisiprim Left Leg | right lower leg | Invisiprim Right Leg |
left foot | right foot |
The attachment points are mapped as follows:
- the 'left lower arm' moves with the left arm/hand
- the 'right lower arm' moves with the right arm/hand
- the 'left foot' moves with the left leg/foot
- the 'right foot' moves with the right leg/foot
- the 'left hand' and 'right hand' appear to moves with the opposite wings - but this isn't the case when walking