Difference between revisions of "Dragon Cave Rental"
(Marked for revision) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Translations|Dragon Cave Rental}} | ||
+ | |||
{{Revision}} | {{Revision}} | ||
− | + | ==Rental Overview== | |
+ | |||
+ | There are two types of rental available in the [[Dragon Isles]]: | ||
+ | |||
+ | * Land Rental: This is where you can rent land. Whilst you are renting the land you own it and can control the terrain, access and what is built on it. | ||
+ | |||
+ | * House/Cave Rental: This is where you rent space in a pre-fabricated building where you can place your own objects. In this case you can not terraform the land or make major changes to the building. | ||
+ | |||
+ | '''The following sims offer Land rental:''' | ||
+ | * Lethe | ||
+ | * Lyre | ||
+ | |||
+ | '''The following sims offer House/Cave rental:''' | ||
+ | * [[Hatchie Haven Rentals|Hatchie Haven]] | ||
+ | * Lethe (Riverside Tower & Waterfall View Tower) | ||
+ | * Lyre (??? Tower) | ||
+ | * [[Imaldris| Imaldris (Cliffside Caverns and Tower of Pearl)]] | ||
+ | |||
+ | ==Lethe (Valley of the Wyrms) Rentals== | ||
+ | |||
+ | [[Image:LetheSimMap.png|frame|Lethe Rentals Map - WIP]] | ||
+ | |||
+ | ===Land Rental Rates=== | ||
+ | Look for the "Land Rental Obelisk" which contains detailed information on a Lethe spot. | ||
+ | |||
+ | {|cellspacing="0" border="1" cellpadding="10" | ||
+ | !Plot | ||
+ | !Prim | ||
+ | !Area | ||
+ | !Monthly Tier | ||
+ | |- | ||
+ | |Cliffside Plateau || 847 || 2176m² || L$8,046 | ||
+ | |- | ||
+ | |Valleyside Plateau || 896 || 2304m² || L$8,512 | ||
+ | |- | ||
+ | |NorthWest plateau || 877 || 2256m² || L$8,331 (prime, overlooks limbo) | ||
+ | |} | ||
===General Rental Rules=== | ===General Rental Rules=== | ||
Line 9: | Line 47: | ||
* Creating a community here on the Isles is our highest priority, anyone disruptive to the peace here is not welcome | * Creating a community here on the Isles is our highest priority, anyone disruptive to the peace here is not welcome | ||
* While open role-playing is encouraged, you may act and live here as any creature you prefer | * While open role-playing is encouraged, you may act and live here as any creature you prefer | ||
+ | * There is no restriction on the type of dwelling that can be built except that it should fit in with the ambiance of the isles. | ||
− | + | Contact Teravus Ousley with any questions. | |
+ | Any rental setup will be done in person only. | ||
− | + | Interested renters - please contact Teravus when you send your application, to set-up a time to meet and pick your home. | |
− | + | (available to meet most weekends and evenings) | |
− | ( | + | ==Lyre (Song of Wyrms) Rentals== |
− | + | ||
− | + | ||
− | + | ||
− | + | [[Image:LyreRentalsAug07.png|frame|Lyre Rentals Map]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ===Land Rental Rates=== | |
− | + | Look for red crystals which contains detailed information on a Lyre spot. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | === | + | |
− | + | ||
− | Look for red crystals which | + | |
{|cellspacing="0" border="1" cellpadding="10" | {|cellspacing="0" border="1" cellpadding="10" | ||
Line 43: | Line 70: | ||
! Tier >= 3rd Month | ! Tier >= 3rd Month | ||
|- | |- | ||
− | | A || 530 || 1568m² || L$5, | + | | A || 530 || 1568m² || L$5,625 || L$8,656 || L$3,023 |
|- | |- | ||
− | | B || 530 || 1568m² || L$5, | + | | B || 530 || 1568m² || L$5,625 || L$8,656 || L$3,023 |
+ | |- | ||
+ | | C || 607 || 1792m² || L$6,642 || L$9,913 || L$3,451 | ||
|- | |- | ||
| D || 454 || 1344m² || L$4,839 || L$7,423 || L$2,584 | | D || 454 || 1344m² || L$4,839 || L$7,423 || L$2,584 | ||
Line 51: | Line 80: | ||
| E || 585 || 1728m² || L$6,226 || L$9,550 || L$3,325 | | E || 585 || 1728m² || L$6,226 || L$9,550 || L$3,325 | ||
|- | |- | ||
− | | | + | | J || 607 || 1792m² || L$6,642 || L$9,913 || L$3,451 |
|- | |- | ||
− | + | | N || 346 || 1024m² || L$3,688 || L$2,171 || L$2,171 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | N || 346 || 1024m² || L$3,688 || L$ | + | |
|- | |- | ||
| O || 416 || 1232m² || L$4,429 || L$6,794 || L$2,365 | | O || 416 || 1232m² || L$4,429 || L$6,794 || L$2,365 | ||
Line 65: | Line 88: | ||
| P || 585 || 1728m² || L$6,226 || L$9,551 || L$3,325 | | P || 585 || 1728m² || L$6,226 || L$9,551 || L$3,325 | ||
|- | |- | ||
− | | Q || 530 || 1568m² || L$5, | + | | Q || 530 || 1568m² || L$5,625 || L$8,656 || L$3,023 |
− | + | ||
− | + | ||
|- | |- | ||
| S || 481 || 1424m² || L$5,123 || L$7,858 || L$2,736 | | S || 481 || 1424m² || L$5,123 || L$7,858 || L$2,736 | ||
|- | |- | ||
− | | | + | | 1/8th || 2861 || 8448m² || L$30,465 || L$46,733 || L$16,269 |
+ | |||
|} | |} | ||
+ | ===General Rental Rules=== | ||
+ | |||
+ | * Rental is available to any Council member or Isle Citizen | ||
+ | * Verified payment info with SL is required | ||
+ | * Creating a community here on the Isles is our highest priority, anyone disruptive to the peace here is not welcome | ||
+ | * While open role-playing is encouraged, you may act and live here as any creature you prefer | ||
+ | * There is no restriction on the type of dwelling that can be built except that it should fit in with the ambiance of the isles. | ||
Contact Teravus Ousley with any questions. | Contact Teravus Ousley with any questions. | ||
Any rental setup will be done in person only. | Any rental setup will be done in person only. | ||
− | Interested renters - please contact Teravus when you send your | + | Interested renters - please contact Teravus when you send your application, to set-up a time to meet and pick your home. |
− | application, to set-up a time to meet and pick your home. | + | |
(available to meet most weekends and evenings) | (available to meet most weekends and evenings) | ||
[[Category: community]] | [[Category: community]] |
Latest revision as of 23:03, 4 January 2011
This page is also available in: Deutsch, English, Espanol, Français, Italiano, Japanese, Nederlands, Polski, Portuguese
This article has been flagged for content revision.
Information contained in this article has either been depreciated due to administrative policy changes or is out-of-date following sim expansion and building works.
Contents |
Rental Overview
There are two types of rental available in the Dragon Isles:
- Land Rental: This is where you can rent land. Whilst you are renting the land you own it and can control the terrain, access and what is built on it.
- House/Cave Rental: This is where you rent space in a pre-fabricated building where you can place your own objects. In this case you can not terraform the land or make major changes to the building.
The following sims offer Land rental:
- Lethe
- Lyre
The following sims offer House/Cave rental:
- Hatchie Haven
- Lethe (Riverside Tower & Waterfall View Tower)
- Lyre (??? Tower)
- Imaldris (Cliffside Caverns and Tower of Pearl)
Lethe (Valley of the Wyrms) Rentals
Land Rental Rates
Look for the "Land Rental Obelisk" which contains detailed information on a Lethe spot.
Plot | Prim | Area | Monthly Tier |
---|---|---|---|
Cliffside Plateau | 847 | 2176m² | L$8,046 |
Valleyside Plateau | 896 | 2304m² | L$8,512 |
NorthWest plateau | 877 | 2256m² | L$8,331 (prime, overlooks limbo) |
General Rental Rules
- Rental is available to any Council member or Isle Citizen
- Verified payment info with SL is required
- Creating a community here on the Isles is our highest priority, anyone disruptive to the peace here is not welcome
- While open role-playing is encouraged, you may act and live here as any creature you prefer
- There is no restriction on the type of dwelling that can be built except that it should fit in with the ambiance of the isles.
Contact Teravus Ousley with any questions. Any rental setup will be done in person only.
Interested renters - please contact Teravus when you send your application, to set-up a time to meet and pick your home. (available to meet most weekends and evenings)
Lyre (Song of Wyrms) Rentals
Land Rental Rates
Look for red crystals which contains detailed information on a Lyre spot.
Plot | Prims | Area | Initial Land Amount | Tier < 3rd Month | Tier >= 3rd Month |
---|---|---|---|---|---|
A | 530 | 1568m² | L$5,625 | L$8,656 | L$3,023 |
B | 530 | 1568m² | L$5,625 | L$8,656 | L$3,023 |
C | 607 | 1792m² | L$6,642 | L$9,913 | L$3,451 |
D | 454 | 1344m² | L$4,839 | L$7,423 | L$2,584 |
E | 585 | 1728m² | L$6,226 | L$9,550 | L$3,325 |
J | 607 | 1792m² | L$6,642 | L$9,913 | L$3,451 |
N | 346 | 1024m² | L$3,688 | L$2,171 | L$2,171 |
O | 416 | 1232m² | L$4,429 | L$6,794 | L$2,365 |
P | 585 | 1728m² | L$6,226 | L$9,551 | L$3,325 |
Q | 530 | 1568m² | L$5,625 | L$8,656 | L$3,023 |
S | 481 | 1424m² | L$5,123 | L$7,858 | L$2,736 |
1/8th | 2861 | 8448m² | L$30,465 | L$46,733 | L$16,269 |
General Rental Rules
- Rental is available to any Council member or Isle Citizen
- Verified payment info with SL is required
- Creating a community here on the Isles is our highest priority, anyone disruptive to the peace here is not welcome
- While open role-playing is encouraged, you may act and live here as any creature you prefer
- There is no restriction on the type of dwelling that can be built except that it should fit in with the ambiance of the isles.
Contact Teravus Ousley with any questions. Any rental setup will be done in person only.
Interested renters - please contact Teravus when you send your application, to set-up a time to meet and pick your home. (available to meet most weekends and evenings)