Difference between revisions of "Dragon Cave Rental"
Line 1: | Line 1: | ||
{{Revision}} | {{Revision}} | ||
+ | |||
+ | Dragon Cave rentals are available in the [[Lethe]] and [[Lyre]] sims. There is no restriction on the type of dwelling that can be built except that it should fit in with the ambience of the isles. | ||
+ | |||
+ | ===General Rental Rules=== | ||
* Rental is available to any Council member or Isle Citizen | * Rental is available to any Council member or Isle Citizen | ||
Line 6: | Line 10: | ||
* While open role-playing is encouraged, you may act and live here as any creature you prefer | * While open role-playing is encouraged, you may act and live here as any creature you prefer | ||
− | + | ===Lethe (Valley of the Wyrms) Rental Rates=== | |
− | + | ||
The number in ()'s indicates the total-number of that type of home, not the current number available. | The number in ()'s indicates the total-number of that type of home, not the current number available. | ||
Look on Lethe for caves or homes with Red Flags, indicating they're available for rent. | Look on Lethe for caves or homes with Red Flags, indicating they're available for rent. | ||
− | |||
(4) '''Ground-level Dragon Caves''' & (2) dragon caves behind-the-waterfall | (4) '''Ground-level Dragon Caves''' & (2) dragon caves behind-the-waterfall | ||
Line 29: | Line 31: | ||
− | Contact | + | ===Lyre (Song of Wyrms) Rental Rates=== |
+ | |||
+ | Look for red crystals which contain detailed information on a Lyre spot. | ||
+ | |||
+ | {|cellspacing="0" border="1" cellpadding="10" | ||
+ | ! Plot | ||
+ | ! Prims | ||
+ | ! Area | ||
+ | ! Initial Land Amount | ||
+ | ! Tier < 3rd Month | ||
+ | ! Tier >= 3rd Month | ||
+ | |- | ||
+ | | A || 530 || 1568m² || L$5,643 || L$8,656 || L$3,013 | ||
+ | |- | ||
+ | | B || 530 || 1568m² || L$5,643 || L$8,656 || L$3,013 | ||
+ | |- | ||
+ | | D || 454 || 1344m² || L$4,839 || L$7,423 || L$2,584 | ||
+ | |- | ||
+ | | E || 585 || 1728m² || L$6,226 || L$9,550 || L$3,325 | ||
+ | |- | ||
+ | | I || 509 || 1504m² || L$5,422 || L$8,317 || L$2,896 | ||
+ | |- | ||
+ | | K || 650 || 1920m² || L$6,919 || L$10,614 || L$3,695 | ||
+ | |- | ||
+ | | L || 607 || 1792m² || L$6,462 || L$9,914 || L$3,451 | ||
+ | |- | ||
+ | | M || 644 || 1904m² || L$6,856 || L$10,519 || L$3,661 | ||
+ | |- | ||
+ | | N || 346 || 1024m² || L$3,688 || L$5,659 || L$1,971 | ||
+ | |- | ||
+ | | O || 416 || 1232m² || L$4,429 || L$6,794 || L$2,365 | ||
+ | |- | ||
+ | | P || 585 || 1728m² || L$6,226 || L$9,551 || L$3,325 | ||
+ | |- | ||
+ | | Q || 530 || 1568m² || L$5,643 || L$8,656 || L$3,013 | ||
+ | |- | ||
+ | | R || 536 || 1584m² || L$5,706 || L$8,753 || L$3,048 | ||
+ | |- | ||
+ | | S || 481 || 1424m² || L$5,123 || L$7,858 || L$2,736 | ||
+ | |- | ||
+ | | T || 650 || 1920m² || L$6,919 || L$10,614 || L$3,696 | ||
+ | |} | ||
+ | |||
+ | |||
+ | Contact Teravus Ousley with any questions. | ||
Any rental setup will be done in person only. | Any rental setup will be done in person only. | ||
+ | |||
+ | Interested renters - please contact Teravus when you send your | ||
+ | application, to set-up a time to meet and pick your home. | ||
+ | (available to meet most weekends and evenings) | ||
[[Category: community]] | [[Category: community]] |
Revision as of 09:59, 20 July 2007
This article has been flagged for content revision.
Information contained in this article has either been depreciated due to administrative policy changes or is out-of-date following sim expansion and building works.
Dragon Cave rentals are available in the Lethe and Lyre sims. There is no restriction on the type of dwelling that can be built except that it should fit in with the ambience of the isles.
General Rental Rules
- Rental is available to any Council member or Isle Citizen
- Verified payment info with SL is required
- Creating a community here on the Isles is our highest priority, anyone disruptive to the peace here is not welcome
- While open role-playing is encouraged, you may act and live here as any creature you prefer
Lethe (Valley of the Wyrms) Rental Rates
The number in ()'s indicates the total-number of that type of home, not the current number available. Look on Lethe for caves or homes with Red Flags, indicating they're available for rent.
(4) Ground-level Dragon Caves & (2) dragon caves behind-the-waterfall
- Weekly: 800 L
- Monthly: 3200 L (-or- 10$ US monthly through PayPal)
- Prims: 400
(4) Mountain-side Dragon Caves
- Weekly: 1000 L
- Monthly: 4000 L (-or- 12.50$ US monthly through PayPal)
- Prims: 500
(6) Small Hillside-dwellings :
- Weekly: 250 L
- Monthly: 1000 L (-or- 3.50$ US monthly through PayPal)
- Prims: 100
Lyre (Song of Wyrms) Rental Rates
Look for red crystals which contain detailed information on a Lyre spot.
Plot | Prims | Area | Initial Land Amount | Tier < 3rd Month | Tier >= 3rd Month |
---|---|---|---|---|---|
A | 530 | 1568m² | L$5,643 | L$8,656 | L$3,013 |
B | 530 | 1568m² | L$5,643 | L$8,656 | L$3,013 |
D | 454 | 1344m² | L$4,839 | L$7,423 | L$2,584 |
E | 585 | 1728m² | L$6,226 | L$9,550 | L$3,325 |
I | 509 | 1504m² | L$5,422 | L$8,317 | L$2,896 |
K | 650 | 1920m² | L$6,919 | L$10,614 | L$3,695 |
L | 607 | 1792m² | L$6,462 | L$9,914 | L$3,451 |
M | 644 | 1904m² | L$6,856 | L$10,519 | L$3,661 |
N | 346 | 1024m² | L$3,688 | L$5,659 | L$1,971 |
O | 416 | 1232m² | L$4,429 | L$6,794 | L$2,365 |
P | 585 | 1728m² | L$6,226 | L$9,551 | L$3,325 |
Q | 530 | 1568m² | L$5,643 | L$8,656 | L$3,013 |
R | 536 | 1584m² | L$5,706 | L$8,753 | L$3,048 |
S | 481 | 1424m² | L$5,123 | L$7,858 | L$2,736 |
T | 650 | 1920m² | L$6,919 | L$10,614 | L$3,696 |
Contact Teravus Ousley with any questions.
Any rental setup will be done in person only.
Interested renters - please contact Teravus when you send your application, to set-up a time to meet and pick your home. (available to meet most weekends and evenings)